Group - GROUP-A | Group - GROUP-B | ||
---|---|---|---|
Group Name | Group Member | Group Name | Group Member |
A-1 | CFCRI | B-1 | NCL |
A-2 | SERC | B-2 | NIIST |
A-3 | CIMFR | B-3 | CMERI |
A-4 | NIO | B-4 | NEIST |
Qualified Teams |
---|
1. CSIR-CECRI, Karaikudi |
Man of the Tournament (Cricket) – Amol Gawas - NIO Goa |
S.No | Date | Venue | Match | Teams | Scores | Player of the match | ||
---|---|---|---|---|---|---|---|---|
Inning 1 | Inning 2 | Result | ||||||
01 | 19-01-2025 | IICT A | POOL A 1st vs POOL B 2nd | NCL vs CECRI | NCL - 149/5 (20.0 Ov) | CECRI - 153/4 (16.3 Ov) | CECRI won by 6 wickets | Mahendra Vadnere (CSIR-NCL) |
02 | 19-01-2025 | IICT B | POOL B 1st vs POOL A 2nd | NIO vs CMERI | CMERI - 179/4 (20.0 Ov) | NIO - 180/5 (17.5 Ov) | NIO Goa won by 5 wickets | Amol Gawas (CSIR-NIO) |
S.No | Date | Venue | Match | Scores | Player of the match | ||
---|---|---|---|---|---|---|---|
Inning 1 | Inning 2 | Result | |||||
01 | 17-01-2025 | IICT A | NIO vs CECRI | NIO - 190/5 (20.0 Ov) | CECRI - 133/9 (20.0 Ov) | NIO Goa won by 57 runs | Amol Gawas (CSIR-NIO Goa) |
02 | 17-01-2025 | IICT B | SERC vs CIMFR | SERC - 86/7 (20.0 Ov) | CIMFR - 91/2 (6.4 Ov) | CIMFR won by 8 wickets | Gaurav Raghuvanshi (CSIR-CIMFR) |
03 | 17-01-2025 | IICT A | CECRI vs SERC | CECRI - 229/8 (20.0 Ov) | SERC - 56/10 (9.3 Ov) | CECRI won by 173 runs | Pradeeban (CSIR-CECRI) |
04 | 17-01-2025 | IICT B | CIMFR vs NIO | CIMFR - 240/2 (20.0 Ov) | NIO - 180/9 (20.0 Ov) | CIMFR won by 60 runs | Gaurav Raghuvanshi (CSIR-CIMFR) |
05 | 18-01-2025 | ECIL | CECRI vs CIMFER | CECRI - 155/9 (20.0 Ov) | CIMFR - 75/10 (13.4 Ov) | CSIR-CECRI won by 80 runs | Talari Ashok (CSIR-CECRI) |
06 | 18-01-2025 | ECIL | SERC vs NIO | SERC - 53/10 (11.0 Ov) | NIO - 54/1 (3.2 Ov) | NIO won by 9 wickets | Shani Tiwari (CSIR-NIO Goa) |
S.No | Date | Venue | Match | Scores | Player of the match | ||
---|---|---|---|---|---|---|---|
Inning 1 | Inning 2 | Result | |||||
01 | 17-01-2025 | ECIL | NCL vs NEIST | NCL - 151/7 (20.0 Ov) | NEIST - 131/9 (20.0 Ov) | NCL won by 20 runs | Gopal Mahanta (CSIR-NCL) |
02 | 17-01-2025 | ECIL | CMERI vs NIIST | CMERI - 202/3 (20.0 Ov) | NIIST - 95/10 (17.0 Ov) | CMERI won by 107 runs | Rajkumar Mandal (CSIR CMERI) |
03 | 18-01-2025 | IICT A | NCL vs NIIST | NCL - 208/6 (20.0 Ov) | NIIST - 139/8 (20.0 Ov) | CSIR-NCL won by 69 runs | Gopal Mahanta (CSIR-NCL) |
04 | 18-01-2025 | IICT B | NEIST vs CMERI | NEIST - 128/10 (19.2 Ov) | CMERI - 129/3 (15.4 Ov) | CSIR CMERI won by 7 wickets | Rajkumar Mandal (CSIR CMERI) |
05 | 18-01-2025 | IICT A | NCL vs CMERI | NCL - 150/6 (20.0 Ov) | CMERI - 153/4 (18.3 Ov) | CSIR CMERI won by 6 wickets | Sourav Kansabanik (CSIR CMERI) |
06 | 18-01-2025 | IICT B | NIIST vs NEIST | NIIST - 139/5 (20.0 Ov) | NEIST - 141/1 (16.4 Ov) | CSIR-NEIST won by 9 wickets | Sausthov Maunash Bhattacharyya (CSIR-NEIST) |
Group - GROUP-A | Group - GROUP-B | ||
---|---|---|---|
Group Name | Group Member | Group Name | Group Member |
A-1 | CECRI | B-1 | CIMFR |
A-2 | SERC | B-2 | NCL |
A-3 | NIO | B-3 | CMERI |
A-4 | NIIST | B-4 | NEIST |
Qualified Teams |
---|
1. CSIR-CECRI, Karaikudi |
Man of the Tournament (Volleyball) – Jayaram Gore – NCL Pune |
S.No | Date | Match | Teams | Sets | Winner | ||||
---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |||||
01 | 19-01-2025 | POOL A 1st vs POOL B 2nd | CIMFR vs CECRI | 21/25 | 25/23 | 27/25 | 25/18 | - | CECRI |
02 | 19-01-2025 | POOL B 1st vs POOL A 2nd | NIIST vs NCL | 25/14 | 14/25 | 27/25 | 23/25 | 15/9 | NCL |
S.No | Date | Match | Sets | Winner | Player of the match | ||
---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | |||||
01 | 17-01-2025 | CECRI vs NIIST | 25/17 | 25/15 | - | CECRI | K Vasanth |
02 | 17-01-2025 | NIO vs SERC | 25/16 | 25/18 | - | NIO | Sarath |
03 | 17-01-2025 | CECRI vs SERC | 25/16 | 25/14 | - | CECRI | Barathi Mohan |
04 | 18-01-2025 | NIIST vs NIO | 14/25 | 25/23 | 26/24 | NIIST | Navin Jacob |
05 | 18-01-2025 | CECRI vs NIO | 25/21 | 25/22 | - | CECRI | Neelavanan |
06 | 18-01-2025 | NIIST vs SERC | 25/19 | 25/15 | - | NIIST | Chandrasekhar |
S.No | Date | Match | Sets | Winner | Player of the match | ||
---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | |||||
01 | 17-01-2025 | CIMFR vs NEIST | 25/19 | 25/21 | - | CIMFR | Sumit |
02 | 17-01-2025 | NCL vs CMERI | 25/20 | 25/20 | - | NCL | Jayaram |
03 | 17-01-2025 | NCL vs CIMFR | 25/16 | 25/20 | - | NCL | Parasuram |
04 | 18-01-2025 | NEIST vs CMERI | 25/22 | 24/26 | 26/24 | NEIST | Dr Dipal |
05 | 18-01-2025 | CMERI vs CIMFR | 25/17 | 21/25 | 25/12 | CMERI | Chinmoy |
06 | 18-01-2025 | NCL vs NEIST | 25/10 | 25/18 | - | NCL | Jagtap |